CF Trust logo

Faversham 10k Results 2009

Place No. First Name Surname Category Running Club Time
1 324 Ben Louch Male Under 40   34.42
2 357 Sam Rigby Male Under 40 Folkstone 35.13
3 241 Andrew Cope Male Under 40 Invicta East Kent 36.02
4 344 Tom Arnott Male Under 40 Folkestone Running Club 36.05
5 412 Clayton Barrett Male Under 40   36.19
6 206 Allen Jones Male 40 or Over Medway & Maidstone 36.38
7 428 Ian Cox Male 40 or Over   37.06
8 250 Simon Parrin Male Under 40 Istead & Field Harriers 37.37
9 420 Patrick Butler Male 40 or Over   38.23
10 463 Matthew Hogben Male Under 40   38.29
11 279 Carl Jones Male Under 40 Ashford & District Road Runners Club 38.35
12 363 Nick Little Male Under 40 Invicta East Kent AC 38.5
13 231 Matthew Clark Male 40 or Over Tunbridge Wells Harriers 39.02
14 341 Greg Diddams Male Under 40   39.2
15 422 John Peters Male 40 or Over   40.13
16 331 Wilfredo Chillitupa Male Under 40 Ifield Harriers 40.17
17 243 Richard Kendall Male Under 40   40.21
18 389 Ciaran Doyle Male Under 40   40.39
19 356 Frank Flint Male 40 or Over   40.51
20 497 David Collom Male Under 40   40.52
21 453 Paul Day Male Under 40   40.55
22 253 Michael Murdoch Male 40 or Over Maidstone Harriers 40.58
23 309 John Williams Male 40 or Over   41.03
24 244 David Jenkins Male 40 or Over Sittingbourne Striders 41.16
25 121 David Thornby Male 40 or Over Maidstone Harriers 41.19
26 86 Mark Robson Male Under 40   41.27
27 424 Jason Furminger Male 40 or Over   41.28
28 104 Mark Copper Male 40 or Over Canterbury Harriers 41.31
29 184 Tony Dowling Male 40 or Over   41.33
30 27 Gary Kennedy Male 40 or Over   41.4
31 500 Patrick Keelh Male Under 40   41.41
32 446 Kenneth Someville Male Under 40   41.42
33 84 Richard Cook Male Under 40   41.48
34 448 Peter McQuire Male Under 40   41.58
35 183 Colin Spooner Male 40 or Over   42
36 296 Lyndon Gurr Male 40 or Over Maidstone Harriers 42.08
37 461 Terry Roffey Male Under 40   42.12
38 162 Rob Beer Male Under 40   42.18
39 323 Max Downer Male Under 40   42.18
40 247 Martin Henry Male 40 or Over   42.42
41 464 Angus Richards Male 40 or Over   42.45
42 29 Stephen Burt Male 40 or Over   42.47
43 199 David Cocker Male 40 or Over   42.51
44 469 Paul Lloyd Male 40 or Over   42.53
45 107 Philip Wyard Male 40 or Over   42.55
46 140 Kim Howes Female 35 or Over Larkfield AC 42.57
47 280 Nick Bramley Male Under 40   42.58
48 105 Sarah Anne Mooney Female under 35 Larfield AC 43.04
49 305 Mark Sanford Male 40 or Over   43.1
50 310 Claire Brown Female under 35 Invicta East Kent AC 43.15
51 457 Mark Wilkins Female under 35   43.15
52 423 Tracy Furminger Female 35 or Over   43.2
53 76 Kevin Ball Male Under 40   43.28
54 98 Bill Stevens Male 40 or Over   43.43
55 219 Michael Conway Male 40 or Over Invicta East Kent 43.53
56 328 Stephen Turpie Male Under 40   44
57 22 Mark Anthony Male 40 or Over   44.02
58 165 Andrew Lay Male 40 or Over   44.03
59 282 Emma Greatrix Female 35 or Over Canterbury Harriers 44.05
60 466 Ruben Forrest Male Under 40   44.06
61 211 Anton Nebbe Male Under 40   44.09
62 498 Johnny Mackley Male Under 40   44.14
63 110 Geoff Vine Male 40 or Over   44.16
64 194 Vincent Bassett Male Under 40 Sittingbourne Striders 44.2
65 346 Anthony Saffery Male 40 or Over   44.22
66 378 Ben Turner Male Under 40   44.37
67 387 Keith Waters Male 40 or Over   44.43
68 249 David Walbrook Male 40 or Over Folkestone Running Club 44.51
69 271 Hereward Phillpot Male Under 40   44.52
70 3 Matthew Bonnaud Male Under 40   44.53
71 55 Kenn Saffery Male 40 or Over Thanet 44.54
72 163 Robert Lay Male Under 40   44.56
73 198 Glenn Burden Male 40 or Over   45
74 177 Clayton Pohio Male Under 40   45.01
75 23 Ian Kocko Male Under 40   45.07
76 37 Paul Greaves Male Under 40   45.1
77 444 Ian Broad Male 40 or Over   45.14
78 451 Gerald Baron Male 40 or Over   45.19
79 272 Adrian Waters Male 40 or Over Thanet Roadrunners AC 45.21
80 338 Darren French Male Under 40   45.25
81 394 Dave Smith Male 40 or Over Canterbury Harriers 45.26
82 169 Ravi Cautick Male Under 40   45.27
83 490 Dean Johnson Male 40 or Over   45.27
84 171 Mark Rowland Male 40 or Over   45.31
85 238 Paul Williams Male 40 or Over Sittingbourne Striders 45.33
86 342 Stephen Perry Male Under 40   45.34
87 210 Gary Gillatt Male 40 or Over Thanet Roadrunners 45.35
88 212 Genevieve Holden Female under 35 Thanet Roadrunners 45.44
89 226 Rob Wiles Male 40 or Over Larkfield AC 45.47
90 454 Ben Fruin Male Under 40   45.53
91 245 Phillip Mind Male 40 or Over   45.55
92 347 Simon Blanchflower Male 40 or Over   45.58
93 188 Geoff Burston Male 40 or Over Broxbourne Runners 46.02
94 352 Adam Hughes Male Under 40 Gravesend Road Runners 46.02
95 377 Paul Willis Male 40 or Over   46.03
96 18 Colin Paine Male 40 or Over   46.09
97 228 James Mullan Male Under 40   46.1
98 262 Neil Taylor Male 40 or Over Larkfield AC 46.12
99 215 Simon Francis Male 40 or Over   46.14
100 281 Peter Worsley Male 40 or Over   46.14
101 156 Darren Scott Male 40 or Over   46.15
102 28 Steve Whitmore Male 40 or Over   46.18
103 102 Peter Mclean Male 40 or Over   46.19
104 316 Michael Collins Male 40 or Over Sittingbourne Striders 46.23
105 482 Neil Guthrie Male 40 or Over   46.3
106 225 Stephen Jones Male 40 or Over Thanet Road Runners 46.35
107 350 Daniel Broughton Male Under 40   46.4
108 112 Paul Hughes Male 40 or Over   46.41
109 380 Sue Cooper Female 35 or Over   46.43
110 426 Greg Timbers Male Under 40   46.46
111 290 Michael Cardiwell Male 40 or Over Folkestone Running Club 46.49
112 224 Graham Pick Male 40 or Over Thanet Roadrunners 46.59
113 447 Neil Godden Male 40 or Over   47.02
114 222 Gerrard Dennis Male Under 40   47.03
115 318 John Crook Male Under 40   47.03
116 491 Marco Keir Male 40 or Over   47.1
117 313 Edward Broad Male 40 or Over Invicta East Kent AC 47.11
118 285 Lee Rogers Male Under 40   47.13
119 375 Paul Reynolds Male 40 or Over   47.2
120 487 Kieren Mansfield Male Under 40   47.2
121 485 Kent Parker Male 40 or Over   47.3
122 61 Lewis Price Male Under 40 Deal TRl 47.36
123 450 Trevor Brown Male 40 or Over   47.38
124 329 Gary Winstanley Male Under 40 Deal TRI 47.39
125 348 Rob Lucas Male Under 40   47.41
126 455 Matthew Jackson Male Under 40   47.43
127 366 Lee Gladwell Male Under 40   47.44
128 297 Paul Chambers Male Under 40   47.5
129 381 Barbara Hutton Male 40 or Over Canterbury Harriers 47.52
130 439 James Coomber Male Under 40   47.55
131 235 Richard Grzeszczak Male Under 40   47.57
132 254 James Hole Male Under 40   47.58
133 441 Jenny Francis Female 35 or Over   48.1
134 476 David Gridley Male 40 or Over   48.14
135 384 Steve Paine Male Under 40   48.17
136 351 Claire Medes Female under 35 Gravesend Road Runners 48.19
137 386 Tristian Kemp Male Under 40   48.23
138 40 Sam Brown Male 40 or Over   48.28
139 322 Nigel Barnard     48.28
140 240 Tony Savage Male 40 or Over Canterbury Harriers 48.29
141 374 Nick Troon Male Under 40   48.31
142 337 Darren Crew Male Under 40   48.37
143 148 Chris Lofts Male 40 or Over   48.39
144 358 Andrew Westby Male 40 or Over Medway and Maidstone 48.4
145 179 Lucinda Guthrie Female 35 or Over   48.45
146 442 Julie Creed Female 35 or Over   48.48
147 117 John Barker Male Under 40   48.49
148 229 Terrance Cocking Male 40 or Over   48.51
149 355 Matt Roche Male Under 40   48.58
150 430 Jonathan Grace Male 40 or Over   49.02
151 25 David Oliver Male 40 or Over   49.06
152 204 Daniel Ramirez Male Under 40   49.09
153 100 David Bridgford Male 40 or Over   49.1
154 354 Alan Hampton Male Under 40   49.15
155 364 Clive Mast Male 40 or Over Thanet Road Runners AC 49.15
156 233 Dara O'Brien Male 40 or Over   49.22
157 339 Esther Cheesman Female under 35   49.27
158 340 Mark Cheesman Male 40 or Over   49.27
159 291 Paul Koch Male Under 40   49.29
160 360 Joanne Gambrill Female under 35 Canterbury Harriers 49.32
161 202 James Baldock Male Under 40   49.36
162 269 Kelvin Phillips Male 40 or Over   49.42
163 388 Ian Joseph Male Under 40   49.43
164 419 Aaron Pritchard Male Under 40   49.46
165 327 Sophie Chapman Female under 35   49.47
166 467 Michael Sanders Male 40 or Over   49.48
167 252 Wendy Smith Female 35 or Over Canterbury Harriers 50.02
168 13 Neil Crust Male Under 40   50.02
169 158 Ciaran Waters Male Under 40   50.02
170 14 Chris Hayward Male Under 40   50.13
171 246 Michael Carslake Male 40 or Over Sittingbourne Striders 50.26
172 496 Simon Adams Male 40 or Over   50.26
173 197 Neil Levitt Male 40 or Over   50.27
174 416 Adrian Madden Male 40 or Over   50.29
175 295 Robert Davison Male Under 40   50.33
176 62 Ian Scott Male 40 or Over   50.36
177 349 Adrian Barnard Male Under 40   50.37
178 216 Tim Boorman Male 40 or Over   50.38
179 361 David Moorekite Male 40 or Over Invicta East Kent AC 50.43
180 400 Roy Burgess Male Under 40   50.46
181 477 Steven Limbirons Male 40 or Over   50.47
182 178 Joseph Nuttall Male Under 40   50.51
183 436 Sarah Hinton Female 35 or Over   50.51
184 144 Sarah Mortlock Female 35 or Over   50.52
185 119 Evan Jones Male 40 or Over   50.54
186 218 Anne Dignan Female 35 or Over   50.55
187 69 Kevin Yates Male 40 or Over   50.55
188 2 Andy Athene Male 40 or Over   51.06
189 435 Martin Churm Male Under 40   51.2
190 135 Daniel Lee Male Under 40   51.24
191 413 Mandeep Bains no age or dob   51.26
192 251 Alison Jelly Female 35 or Over Folkestone Running Club 51.27
193 136 Paul Devitt Male Under 40   51.39
194 159 Graham Scutt Male 40 or Over   51.45
195 449 Steve Pomfiet Male Under 40   51.5
196 44 James Kerin Male Under 40   51.55
197 326 Daryl Lucas Male 40 or Over Road Runners 51.56
198 26 Paul Clark Male 40 or Over   51.58
199 196 David Green Male 40 or Over   51.59
200 440 Joanne Inman Female 35 or Over   51.59
201 472 Julia Woolf Female 35 or Over   51.59
202 385 Matthew Broughton Male Under 40   52.02
203 236 Nicholas Stiles Male Under 40   52.03
204 73 Nick Masters Male Under 40   52.09
205 106 Fiona Little Female under 35   52.14
206 481 Sally Silver Female 35 or Over   52.31
207 264 Stephen Mirams Male Under 40   52.35
208 304 Richard Kingsford Male 40 or Over   52.36
209 176 Jen Poole Female under 35   52.4
210 256 Keith Gilbert Male 40 or Over   52.43
211 311 Martin Boorman Male Under 40   52.46
212 370 Melanie Cole Female 35 or Over   52.52
213 471 Charlotte Greenwood Female under 35   52.58
214 261 Alan Clayton Male 40 or Over   52.59
215 397 Laura Davies Female under 35   53.03
216 283 Richard Roythorne Male 40 or Over   53.06
217 164 Julian Dennison Male Under 40   53.11
218 401 Howard Burgess Male 40 or Over   53.12
219 421 Colin Hawes Male 40 or Over   53.16
220 64 Sarah Perkins Female under 35   53.18
221 474 Laurence Shaw Male 40 or Over   53.21
222 255 Leon Goldsack Male 40 or Over Deal Tri 53.22
223 126 David Edgar Male 40 or Over   53.26
224 293 Tristan Ireson-Howells Male Under 40   53.28
225 154 Sophie Sharratt Female under 35   53.35
226 433 Vince Proto Male 40 or Over   53.38
227 205 Scott Beckham Male Under 40   53.59
228 402 Ben Parkinson Male Under 40   54.02
229 427 Ronald Smith Male 40 or Over   54.06
230 459 Eleanor Coad Female under 35   54.07
231 319 Alex Scott Male Under 40   54.1
232 63 David Hackney Male 40 or Over   54.16
233 111 Alison Hughes Female 35 or Over   54.21
234 275 Mark Foord Male 40 or Over   54.22
235 484 Daniel Moore Male 40 or Over   54.3
236 161 Thomas Hawes Male Under 40   54.34
237 359 Sue Elkins Female 35 or Over Folkestone Running Club 54.35
238 38 James Smalley Male 40 or Over   54.36
239 270 Antonia Phillpot Female 35 or Over   54.38
240 67 Mark Barker Male Under 40   54.39
241 367 Michelle Gebbie Female under 35   54.42
242 58 Miguel Fenton Male Under 40   54.44
243 287 Daley Baxter Male Under 40   54.46
244 139 John Rains Male 40 or Over Medway & Maidstone AC 54.49
245 405 Lucy Curtis     54.51
246 137 Justin Fantetti Male Under 40   54.54
247 418 Sean Cullen Male 40 or Over   54.55
248 417 Louise Frith Female 35 or Over   54.57
249 468 Sophie Kimber Female 35 or Over   55
250 123 John McIver Male 40 or Over   55.03
251 230 Karen Clark Female 35 or Over Tunbridge Wells Harriers 55.19
252 425 Debbie Mantle Female 35 or Over   55.2
253 415 Christopher Lynch Male 40 or Over   55.21
254 248 Elizabeth Walbrook Female 35 or Over   55.26
255 294 Bob Pullen Male 40 or Over Canterbury Harriers 55.31
256 186 Julie Mason Female 35 or Over   55.32
257 486 Wendy Knee Female 35 or Over   55.34
258 480 Graham Bedford Male 40 or Over   55.44
259 83 Duncan Ricks Male Under 40   55.48
260 54 Susan Gearing Female 35 or Over   55.49
261 122 Jacqui McDonald Female under 35   55.51
262 470 Elizabeth Lloyd Female 35 or Over   55.54
263 146 Rhyd Lewis Male Under 40   55.57
264 303 Angela Goss Female 35 or Over   55.59
265 325 Deborah Shephard Female 35 or Over   55.59
266 372 Kevin Cambridge Male 40 or Over   55.59
267 434 John Brown Male 40 or Over   55.59
268 203 Lucy Hewett Female 35 or Over   56
269 77 Matthew Barnett Male Under 40 Maidstone Harriers 56.18
270 475 Katie Kennerell Female under 35   56.18
271 429 James Pape Male 40 or Over   56.23
272 90 Steve Moses Male Under 40   56.25
273 314 Ann Ledgard Female 35 or Over   56.28
274 155 Rob Richardson Male Under 40   56.29
275 379 Paul Nye Male 40 or Over   56.31
276 456 Emma Berry Female 35 or Over   56.32
277 127 Martin Camp Male 40 or Over   56.33
278 383 Mark Pearson Male Under 40   56.35
279 147 Katy Shanahan Female under 35   56.39
280 181 Simon Edgington Male Under 40   56.4
281 411 Richard Hudson Male 40 or Over   56.41
282 288 Richard Chapman Male 40 or Over   56.5
283 292 Clara Koch Female 35 or Over   56.59
284 445 Willy Astrand Male 40 or Over   57.07
285 478 Danika Wallace Female under 35   57.11
286 138 Chris Rutter Male 40 or Over   57.14
287 488 John Bailey Male Under 40   57.23
288 410 Tamara Farnham Female under 35   57.25
289 409 Grant Farnham Male Under 40   57.26
290 369 Helen Barnes Female 35 or Over   57.27
291 174 Rose Baker Female 35 or Over   57.33
292 257 John McKinley Male 40 or Over   57.35
293 277 Robert Foord Male Under 40   57.42
294 278 Sarah Muzart Female under 35   57.43
295 286 Neil Rook Male 40 or Over   57.49
296 170 Liesl Cochrane Female 35 or Over   57.53
297 190 Alison Le Mar Female 35 or Over   58
298 141 Ramon Saiz Male 40 or Over Blackheath & Bromley Harriers 58.02
299 192 Andy Francis Male 40 or Over   58.2
300 276 Darren Foord Male Under 40   58.21
301 330 Tina Blyth Female 35 or Over   58.27
302 234 Justin Griggs Male Under 40 Plumstead Runners 58.29
303 239 Crispin Moor Male 40 or Over   58.29
304 289 Steve Bicker Male Under 40   58.33
305 220 Alan Peach Male 40 or Over Ashford & District RRC 58.4
306 499 James Shannon Male Under 40   58.4
307 89 Adrian MacKender Male 40 or Over   58.43
308 160 Jane Stevens Female 35 or Over   58.51
309 70 David Drew Male 40 or Over   58.55
310 260 Cheryl Clayton Female under 35   58.57
311 85 Simon Clark Male 40 or Over   59
312 365 Cormac Higgins Male Under 40   59.05
313 217 Timothy Van Der Kraan Male 40 or Over   59.14
314 145 Eleanor Muir Female under 35   59.15
315 458 Kevin Berry Male 40 or Over   59.15
316 95 Penelope Fox Female 35 or Over RRC 59.17
317 489 Paul Blewitt Male Under 40   59.17
318 321 Vicky Dadson Female 35 or Over   59.18
319 265 Amanda Nicholson Female 35 or Over   59.21
320 182 Hannah Uglow Female under 35 womens running network 59.22
321 353 Rachel Gales Female under 35   59.25
322 128 Anna Smith Female under 35   59.26
323 108 Lucy Roberts Female under 35   59.26
324 396 Chris Wright Male Under 40   59.27
325 398 Kevin Neaverson Male Under 40   59.27
326 208 Louise Berry Female 35 or Over   59.4
327 284 Lauren Diamond Female under 35   59.4
328 462 Kim Read Female 35 or Over   59.43
329 483 Tina Patterson Female 35 or Over   59.45
330 221 Guy Offord Male 40 or Over   59.47
331 232 Sarah Evans Female under 35   59.51
332 315 Kellie Welch Female 35 or Over   59.51
333 52 Kieran Kerin Male 40 or Over   59.59
334 201 Gary Howarth Male 40 or Over Dover Road Runner 60
335 494 Rebecca Taylor Female under 35   60
336 150 Deborah Mclean Female under 35   60.16
337 492 Ajit Kaur Female 35 or Over   60.28
338 68 Alison Coxhead Female 35 or Over   60.46
339 320 Jeremy Kitt Male Under 40   60.47
340 166 Daniel Marsden Male Under 40   60.48
341 36 Alan Jenkinson Male 40 or Over   60.5
342 209 Ian Lockyer Male 40 or Over Thanet Roadrunners 60.55
343 460 Sarah Partner Female under 35   60.57
344 118 Julie Tucker Female 35 or Over   61.18
345 41 Sallyann Reeve Female 35 or Over Sittingbourne Striders 61.18
346 437 Ian Morris Male 40 or Over   61.22
347 120 Sandra Jones Female 35 or Over   61.24
348 172 Claire Harrap-Stanley Female under 35   61.25
349 302 Jackie Lucas Female 35 or Over   61.25
350 24 Maxine Kerrigan Female 35 or Over   61.26
351 431 Peter Williams Male 40 or Over   61.38
352 432 Anne Williams Female 35 or Over   61.38
353 493 Helen Taylor Female under 35   61.45
354 191 Sharon Killeen Female 35 or Over   61.49
355 307 Robert Holmes Male 40 or Over Sittingbourne Striders 61.52
356 113 Robert Simcock Male 40 or Over   61.57
357 207 Steve Pereira Male 40 or Over Medway & Maidstone 62.11
358 175 Lisa Canning Female under 35   62.12
359 130 Jamie Seal Male Under 40   62.14
360 371 Monica Kesson Female 35 or Over   62.26
361 189 Ray Johnson Male 40 or Over   62.3
362 125 Sebastian Hall Male Under 40   62.4
363 495 Elizabeth Taylor Female under 35   62.4
364 408 Sophie Curtis Female under 35   62.41
365 223 Emma Girling Female under 35   62.43
366 168 Lynda Aldridge Female 35 or Over   62.46
367 180 Roger Constable Male 40 or Over   62.46
368 131 Wade Herring Male Under 40   62.47
369 333 James Smith Male 40 or Over   62.5
370 399 John Burgess Male 40 or Over   62.51
371 343 Lois Wiggins Female under 35 Petts Wood Runners 63.06
372 132 Amanda Eyo Female 35 or Over   63.12
373 473 Natalie Stanford Female 35 or Over   63.15
374 438 Janine Coomber Female under 35   63.19
375 345 Gemma Wiggins Female under 35 Pettswood 63.22
376 173 Ellie Baker Female under 35   63.27
377 19 Rebecca Caraccio Female 35 or Over   63.44
378 242 Martin O'Hare Male 40 or Over   64.05
379 452 Lee Calvert Male Under 40   64.05
380 99 Helen Carr Female 35 or Over   64.35
381 151 Jennifer Nolan Female 35 or Over   64.42
382 10 Claire Bourne Female 35 or Over   65.05
383 213 Bill Hennessy Male 40 or Over Folkestone Runners Club 65.15
384 306 Ian Thompson Male 40 or Over   65.24
385 407 Hannah Farnham Female under 35   65.54
386 46 Jessica Blease Female under 35   66.02
387 273 Clive Goatham Male 40 or Over   66.18
388 71 Emma Drew Female under 35   66.56
389 75 Lucy Coupe Female 35 or Over   67.18
390 8 Matthew Perrett Male Under 40   67.37
391 21 Alison Belsom Female 35 or Over   68.08
392 45 David Tanner Male Under 40   68.35
393 332 Steve Cotterill Male Under 40   69.12
394 403 Pauline Baker Female 35 or Over   69.34
395 414 Margaret Lynch Female 35 or Over   69.36
396 109 Sue Joyce Female 35 or Over   69.51
397 465 Stuart Hood Male 40 or Over   69.57
398 48 Laura Chester Female under 35   70.13
399 300 John Robert Korten Male 40 or Over Maidstone Harriers 70.21
400 301 Janet Korten Female 35 or Over Maidstone Harriers 70.21
401 49 Sarah Morgan Female 35 or Over   70.22
402 368 Vivienne Field Female 35 or Over   70.22
403 395 Lisa King Female 35 or Over Sittingbourne Striders 71.25
404 94 Karen Kent Female under 35   71.33
405 404 Adam Sheldrake     71.55
406 149 Charlotte Layzell Female under 35   72.33
407 80 George Layzell Male Under 40   72.35
408 43 Emily Tanner Female under 35   72.5
409 47 Sarah Larkins Female under 35   72.5
410 101 Jayne Sales Female 35 or Over Dartford Harriers 73.04
411 479 Daxi Mocroft Female 35 or Over   74.18
412 82 Jonathan Hogben Male Under 40   74.31
413 143 Deborah Bogris Female under 35   74.33
414 31 Chris Dix Male Under 40   75.11
415 92 Richard Pain Male 40 or Over   77.25
416 268 Petrolla Clarke Female 35 or Over   83.41
417 16 Nicole Pollock Female under 35   85.34
418 406 William Baker     87.29
419 51 Jan Blease Female 35 or Over   90.05
420 142 Hayley Kennett Female 35 or Over   91.57
421 443 Rob Hall Male Under 40   91.58